<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CL-Solutions</title>
	<atom:link href="https://cl-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cl-solutions.com/</link>
	<description>Microbes for sustainable remediation of pollution</description>
	<lastBuildDate>Thu, 18 Apr 2024 19:30:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How much Oxygen in Needed for Aerobic Cometabolism of PCE?</title>
		<link>https://cl-solutions.com/how-much-oxygen-in-needed-for-aerobic-cometabolism-of-pce/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 20:58:14 +0000</pubDate>
				<category><![CDATA[Chlorinated Solvent Remediation]]></category>
		<category><![CDATA[Aerobic comtabolism]]></category>
		<category><![CDATA[dry cleaner bioremediation]]></category>
		<category><![CDATA[PCE bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2696</guid>

					<description><![CDATA[<p>Aerobic Cometabolism of PCE CL-Out bioremediation degrades PCE without the production of vinyl chloride under a wide aerobic range.  The degradation pathway is via organic acids. The following compilation of data from 14 locations shows PCE removal with ORP levels in ground water ranging from -150 to 250 standard units.  The concentration removed PCE concentrations [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/how-much-oxygen-in-needed-for-aerobic-cometabolism-of-pce/">How much Oxygen in Needed for Aerobic Cometabolism of PCE?</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vinyl Chloride Bioremediation in Central Ohio</title>
		<link>https://cl-solutions.com/vinyl-chloride-bioremediation-in-central-ohio/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 16:23:30 +0000</pubDate>
				<category><![CDATA[Chlorinated Solvent Remediation]]></category>
		<category><![CDATA[vinyl chloride bioremediation]]></category>
		<category><![CDATA[vinyl chloride ground water contamination bioremediation]]></category>
		<category><![CDATA[vinyl chloride remediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2451</guid>

					<description><![CDATA[<p>Aerobic Cometabolism of  Vinyl Chloride CL-Out® bioremediation removed vinyl chloride and other chlorinated  solvents found in ground water at a former automobile repair shop near Columbus, Ohio.  The solvents were thought to have been released from an underground storage tank (UST).    After the UST and associated contaminated soil were removed, CL-Out bioremediation was implemented to [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/vinyl-chloride-bioremediation-in-central-ohio/">Vinyl Chloride Bioremediation in Central Ohio</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Sustainable Green Remediation Saves Time And Money</title>
		<link>https://cl-solutions.com/sustainable-green-remediation-saves-time-and-money/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 18:39:35 +0000</pubDate>
				<category><![CDATA[Chemical Industries]]></category>
		<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[Cometabolism]]></category>
		<category><![CDATA[Green Remediation]]></category>
		<category><![CDATA[nitrate and perchlorate bioremediation]]></category>
		<category><![CDATA[nitrate bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2342</guid>

					<description><![CDATA[<p>CL-Out Bioremediation Wins Green Remediation Recognition and Saves Time and Money Sustainable, green remediation is recommended to reduce the environmental impact of the removal of existing soil or groundwater contamination.  It has the added benefit of reducing costs and accelerating remediation to save time. Following the ASTM standards greener remediation best management practices, Irwin Engineering [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/sustainable-green-remediation-saves-time-and-money/">How Sustainable Green Remediation Saves Time And Money</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CL-Out Bioremediation of Ground Water in Clay Soils</title>
		<link>https://cl-solutions.com/cl-out-bioremediation-of-groundwater-in-clay-soils/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 22:13:34 +0000</pubDate>
				<category><![CDATA[Chlorinated Solvent Remediation]]></category>
		<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[Dry Cleaners]]></category>
		<category><![CDATA[aerobic bioremediation]]></category>
		<category><![CDATA[Chlorinated solvents]]></category>
		<category><![CDATA[dry cleaner bioremediation]]></category>
		<category><![CDATA[dry cleaner remediation]]></category>
		<category><![CDATA[PCE aerobic bioremediation]]></category>
		<category><![CDATA[PCE cometabolism]]></category>
		<category><![CDATA[TCE bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2282</guid>

					<description><![CDATA[<p>Successful In Situ Remediation in Low Permeability CL-Out bioremediation of groundwater in clay soils reduced concentrations of PCE and TCE at a former dry cleaners in Moline, Illinois.  In just over 2 weeks after injection, CL-Out microbes cut the contaminant concentrations in half. PCE from 62.2 to 25.6 mg/L TCE from 11.2 to 6.0 mg/L [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/cl-out-bioremediation-of-groundwater-in-clay-soils/">CL-Out Bioremediation of Ground Water in Clay Soils</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Photographs of Field Applications of Bioaugmentation</title>
		<link>https://cl-solutions.com/photographs-of-field-applications-of-bioaugmentation/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 15:16:28 +0000</pubDate>
				<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petrox]]></category>
		<category><![CDATA[aerobic bioremediation]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[industrial fill remediation. bioaugmentation]]></category>
		<category><![CDATA[soil blending]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2258</guid>

					<description><![CDATA[<p>These photographs show actual field applications of CL-Out and Petrox. &#160;</p>
<p>The post <a href="https://cl-solutions.com/photographs-of-field-applications-of-bioaugmentation/">Photographs of Field Applications of Bioaugmentation</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is MEOR?</title>
		<link>https://cl-solutions.com/meor-microbial-enhanced-oil-recovery-petrox-natural-biosurfactants/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 18:08:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Petrox]]></category>
		<category><![CDATA[biosurfactants]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2238</guid>

					<description><![CDATA[<p>MEOR is microbial enhanced oil recovery.  Some microbes produce biosurfactants that increase the water-solubility of oil.  The biosurfactants&#8217; benefit microbes by making it easier for the microbes to metabolize oil.  Additionally, the biosurfactants can strip oil from rock and soil surfaces to improve environmental remediation by extraction, air stripping, or sparging. The Pseudomonas sp. in [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/meor-microbial-enhanced-oil-recovery-petrox-natural-biosurfactants/">What is MEOR?</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Aerobic PCE Bioremediation Works</title>
		<link>https://cl-solutions.com/aerobic-pce-bioremediation-2/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Fri, 16 Apr 2021 18:48:19 +0000</pubDate>
				<category><![CDATA[Chlorinated Solvent Remediation]]></category>
		<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[Dry Cleaners]]></category>
		<category><![CDATA[aerobic bioremediation]]></category>
		<category><![CDATA[Cometabolism]]></category>
		<category><![CDATA[dry cleaner bioremediation]]></category>
		<category><![CDATA[PCE aerobic bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2123</guid>

					<description><![CDATA[<p>How CL-Out Aerobic PCE Bioremediation Works A CL-Out bioremediation pilot study confirmed that aerobic PCE cometabolism removed dry cleaning solvent contamination from ground water.  The pilot study was located at a former dry cleaners, where the PCE in ground water was 27 parts per billion (ppb).  Bioaugmentation introduced CL-Out microbes and dextrose as the metabolic [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/aerobic-pce-bioremediation-2/">How Aerobic PCE Bioremediation Works</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bioremediation of Phthalates</title>
		<link>https://cl-solutions.com/bioremediation-of-phthalates/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 19:27:12 +0000</pubDate>
				<category><![CDATA[Chemical Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BEP bioremediation]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[bis(2-ethylhexyl)phthalate bioremediation]]></category>
		<category><![CDATA[di-n-octylphthalate bioremediation]]></category>
		<category><![CDATA[DOP bioremediation]]></category>
		<category><![CDATA[fast bioremediation]]></category>
		<category><![CDATA[Green Remediation]]></category>
		<category><![CDATA[Green tech]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Phthalate bioremediation]]></category>
		<category><![CDATA[plasticizer bioremediation]]></category>
		<category><![CDATA[sustainable phthalate bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2099</guid>

					<description><![CDATA[<p>Fast and Economical Phthalate Contamination Removal Bioremediation of phthalates can reduce risks to human health and the environment.  Phthalates are a  a family of common industrial chemicals used in plastics and other consume products.  Phthalates can damage the liver, kidneys, lungs and reproductive system.  Petrox microbes can remove these contaminants from water or soil to [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/bioremediation-of-phthalates/">Bioremediation of Phthalates</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Key-hole Bioremediation Reduces Source and Down-gradient Contamination</title>
		<link>https://cl-solutions.com/pce-aerobic-bioremediation/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 16:09:27 +0000</pubDate>
				<category><![CDATA[Chemical Industries]]></category>
		<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[fast remediation]]></category>
		<category><![CDATA[PCE aerobic bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2070</guid>

					<description><![CDATA[<p>CL-Out aerobic PCE bioremediation in a keyhole treatment reduced the mass of contamination near the source and down gradient concentrations in the plume.  At a former manufacturing facility in Cincinnati, Ohio the concentration of PCE near the source was over 100,000 ug/L.  Down gradient of the source the PCE concentrations were less than 10% of [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/pce-aerobic-bioremediation/">How Key-hole Bioremediation Reduces Source and Down-gradient Contamination</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aerobic Cometabolism of TCE and 1,4-Dioxane</title>
		<link>https://cl-solutions.com/aerobic-cometabolism-of-tce-and-14-dioxane-field-demonstration/</link>
		
		<dc:creator><![CDATA[Mike Saul]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 18:33:27 +0000</pubDate>
				<category><![CDATA[CL-Out]]></category>
		<category><![CDATA[Industrial Sites]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[4-dioxane]]></category>
		<category><![CDATA[4-dioxane bioremediation]]></category>
		<category><![CDATA[4-dioxane cometabolism]]></category>
		<category><![CDATA[4-dioxane remediation]]></category>
		<category><![CDATA[aerobic bioremediation]]></category>
		<category><![CDATA[Chlorinated solvents]]></category>
		<category><![CDATA[Cometabolism]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[TCE bioremediation]]></category>
		<guid isPermaLink="false">https://cl-solutions.com/?p=2066</guid>

					<description><![CDATA[<p>Field Demonstration of  CL-Out Bioremediation of TCE and 1,4-Dioxane In a pilot study to compare aerobic cometabolism with anaerobic reductive dechlorination  to remediation TCE and 1,4-dioxane at a former industrial facility near Lakewood, New Jersey, aerobic cometabolism reduced the concentrations of both compounds while anaerobic reductive dechlorination was unsuccessful.  For aerobic cometabolism, CL-Out microbes were [&#8230;]</p>
<p>The post <a href="https://cl-solutions.com/aerobic-cometabolism-of-tce-and-14-dioxane-field-demonstration/">Aerobic Cometabolism of TCE and 1,4-Dioxane</a> appeared first on <a href="https://cl-solutions.com">CL-Solutions</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
